Simple, Transparent Pricing
Start free, scale as your scans grow.
All plans include unlimited permanent static QR codes. Upgrade anytime for dynamic redirect editing, rich scan telemetry, and custom branding.
Save 20%
Free
For individuals & personal projects
$0/month
Unlimited static QR codes (forever)
3 dynamic QR codes
500 tracked scans / month
30-day analytics history
High-res PNG export
Standard error correction (M)
Starter
For freelancers & small shops
$9/month
Unlimited static QR codes
25 dynamic QR codes
10,000 tracked scans / month
90-day analytics history
SVG & PDF vector exports
Custom brand colors & hex codes
Scan location & device telemetry
Most Popular
Pro
For growing brands & marketing teams
$24/month
Unlimited static QR codes
200 dynamic QR codes
100,000 tracked scans / month
365-day full analytics retention
Center logo & icon upload
Sub-250ms edge redirects
Bot & web-crawler filtering
Bulk QR generation export
Trusted by leading brands in Kenya & worldwide
Compare plan capabilities
Detailed breakdown of features, limits, and enterprise support options.
| Platform Feature | Free | Starter | Pro (Popular) | Business |
|---|---|---|---|---|
| Core QR Capabilities | ||||
| Unlimited Static QR Codes | ||||
| Dynamic QR Codes (Editable URL) | 3 codes | 25 codes | 200 codes | 1,000 codes |
| Monthly Scan Limit | 500 | 10,000 | 100,000 | 500,000+ |
| Sub-250ms Global Edge Redirects | ||||
| QR Destinations Never Expire | ||||
| Design & Customization | ||||
| High-Res PNG Export (up to 4096px) | ||||
| Vector SVG & Print-Ready PDF | ||||
| Custom Brand Hex Colors | Basic (6) | Custom Palette | Full Palette | Full Palette |
| Frame Presets (Scan Me, Table) | Standard | All Frames | All Frames | Custom Frames |
| Center Logo & Brand Watermark | ||||
| Automated Scannability Verification | ||||
| Scan Analytics & Insights | ||||
| Analytics Retention | 30 days | 90 days | 365 days | Unlimited |
| Country & City Geolocation | ||||
| Device, OS & Browser Category | ||||
| Bot Traffic Filtering | ||||
| CSV & Raw Telemetry Export | ||||
| Security & Enterprise | ||||
| Destination URL Malware Inspection | ||||
| Custom Branded Short Domain | ||||
| Team Member Seats | 1 seat | 1 seat | 2 seats | 5 seats |
| Support Response SLA | Community | Standard (48h) | Priority (12h) | Dedicated 24/7 |

Pricing & billing questions
Everything you need to know about subscriptions, plans, and QR limits.
Yes! Static QR codes directly encode your destination data into the 2D matrix. They require zero server redirects and will continue working forever without any subscription or expiration.